Table of Contents Show
Certain days are celebrated annually in India to commemorate significant events, raise awareness, or honor notable figures. This curated list covers only those important days that fall on fixed calendar dates every year, making it a reliable resource for students, exam aspirants, and educators.
Important Days in India – Monthwise List
January
Date | Day | Significance |
---|---|---|
January 12 | National Youth Day | Birth anniversary of Swami Vivekananda |
January 15 | Indian Army Day | Celebrates the Indian Army’s achievements |
January 23 | Netaji Subhash Chandra Bose Jayanti | Honors Netaji’s contribution to India’s freedom |
January 26 | Republic Day | Marks the adoption of the Indian Constitution |
January 30 | Martyrs’ Day | Death anniversary of Mahatma Gandhi |
February
Date | Day | Significance |
February 28 | National Science Day | Marks the discovery of the Raman Effect by C.V. Raman |
March
Date | Day | Significance |
March 8 | International Women’s Day | Celebrates women’s rights and achievements |
March 22 | World Water Day | Advocates for water conservation |
March 23 | Shaheed Diwas (Martyrs’ Day) | Tribute to Bhagat Singh, Rajguru, Sukhdev |
April
Date | Day | Significance |
April 7 | World Health Day | Promotes global health awareness |
April 22 | Earth Day | Celebrates environmental protection |
May
Date | Day | Significance |
May 1 | International Labour Day | Recognizes workers’ rights and contributions |
May 11 | National Technology Day | Marks Pokhran nuclear test (1998) |
May 31 | World No Tobacco Day | Raises awareness on tobacco hazards |
June
Date | Day | Significance |
June 5 | World Environment Day | UN-led environment protection campaign |
June 21 | International Day of Yoga | Promotes health through yoga worldwide |
July
Date | Day | Significance |
July 1 | National Doctors’ Day | Honors the medical community in India |
July 11 | World Population Day | Addresses global population issues |
August
Date | Day | Significance |
August 15 | Independence Day | Commemorates India’s freedom from British rule |
August 29 | National Sports Day | Birth anniversary of Major Dhyan Chand |
September
Date | Day | Significance |
September 5 | Teachers’ Day | Birth anniversary of Dr. S. Radhakrishnan |
September 14 | Hindi Diwas | Promotes Hindi as an official language |
September 15 | Engineers’ Day | Birth anniversary of M. Visvesvaraya |
October
Date | Day | Significance |
October 2 | Gandhi Jayanti | Birth anniversary of Mahatma Gandhi |
October 8 | Indian Air Force Day | Honors the Indian Air Force formation |
October 24 | United Nations Day | Marks the founding of the UN in 1945 |
November
Date | Day | Significance |
November 14 | Children’s Day | Birth anniversary of Jawaharlal Nehru |
November 26 | Constitution Day | Adoption day of the Indian Constitution |
December
Date | Day | Significance |
December 1 | World AIDS Day | Global campaign on AIDS awareness |
December 4 | Indian Navy Day | Celebrates naval operations during the 1971 war |
December 10 | Human Rights Day | Adoption of Universal Declaration of Human Rights |
December 16 | Vijay Diwas | Victory over Pakistan in 1971 war |
December 25 | Good Governance Day | Birth anniversary of Atal Bihari Vajpayee |
Why Is This List Important?
- Frequently asked in UPSC Prelims, SSC CGL, CDS, Railway, State PSC, and school quizzes.
- Helps in essay writing, speech preparation, and thematic calendar creation.
Sample Exam Question
Q: National Technology Day is celebrated in India on?
A: May 11
Conclusion
These standing important days remain unchanged every year and offer a great way to stay informed and prepared. Whether you’re an aspirant or educator, keeping this list handy can help streamline your learning or teaching