Table of Contents Show
Here is the complete list of couples who made it to the mains “Provisionally” as per the prelims result declared by JPSC.
List of Supsesious Shortlisted Cabdidates for Mains
Download the list of shortlisted aspirants using the link below. Do your own analysis or just go back to the table and start preparing for 67th BPSC. That might be easier.
Couples
A total of 132 aspirants were sitting one behind the other and qualified the JPSC prelims exam.
52038589 | 52081358 | 52154907 | 52182820 | 52214040 | 52280773 | 52308668 |
52038590 | 52081359 | 52154908 | 52182821 | 52214041 | 52280774 | 52308669 |
52039014 | 52089689 | 52155549 | 52188763 | 52236375 | 52284835 | 52323553 |
52039015 | 52089690 | 52155550 | 52188764 | 52236376 | 52284836 | 52323554 |
52040247 | 52094527 | 52155724 | 52188924 | 52238771 | 52287665 | 52332755 |
52040248 | 52094528 | 52155725 | 52188925 | 52238772 | 52287666 | 52332756 |
52041430 | 52096435 | 52157537 | 52193608 | 52239464 | 52289677 | 52337028 |
52041431 | 52096436 | 52157538 | 52193609 | 52239465 | 52289678 | 52337029 |
52041836 | 52144586 | 52160780 | 52194897 | 52239702 | 52294668 | 52346717 |
52041837 | 52144587 | 52160781 | 52194898 | 52239703 | 52294669 | 52346718 |
52042345 | 52147861 | 52160988 | 52195479 | 52243074 | 52295821 | 52349591 |
52042346 | 52147862 | 52160989 | 52195480 | 52243075 | 52295822 | 52349592 |
52047196 | 52150071 | 52162927 | 52197522 | 52249416 | 52296246 | 52367541 |
52047197 | 52150072 | 52162928 | 52197523 | 52249417 | 52296247 | 52367542 |
52054458 | 52150399 | 52166279 | 52207435 | 52265323 | 52297266 | 52368200 |
52054459 | 52150400 | 52166280 | 52207436 | 52265324 | 52297267 | 52368201 |
52057183 | 52150427 | 52168969 | 52209833 | 52269801 | 52304070 | 52152024 |
52057184 | 52150428 | 52168970 | 52209834 | 52269802 | 52304071 | 52152025 |
52180495 | 52211981 | 52272696 | ||||
52180496 | 52211982 | 52272697 |
Possibilities
- These couple of aspirants are exceptionally smart aspirants with completely no relation to each other what so ever,
- One of the aspirants helped the other. Possibly by taking a large sum of money.
- These seats were intentionally given to these two specific aspirants by the commission.
Trios
3 aspirants sat in 3 consecutive benches in the JPSC Prelims
52189720 |
52189721 |
52189722 |
Possibilities
- This trio are exceptionally smart aspirants with completely no relation to each other what so ever,
- One of the aspirants helped the other. Possibly by taking a large sum of money. Or they are just friends.
- These seats were intentionally given to these three specific aspirants by the commission.
Orgy
Two groups stand out in the JPSC Prelims 2021. One had 23 super-smart aspirants and the other had 18 meritorious JPSC aspirants crushing dreams of the other 2 lakh or so.
Group 1 – 22 Members | Group 2 – 18 Members |
---|---|
52236876 | |
52236878 | 52342865 |
52236879 | 52342866 |
52236880 | 52342867 |
52236881 | 52342868 |
52236882 | 52342869 |
52236884 | 52342870 |
52236887 | 52342871 |
52236888 | 52342874 |
52236889 | 52342876 |
52236890 | 52342877 |
52236891 | 52342878 |
52236892 | 52342879 |
52236893 | 52342880 |
52236894 | 52342881 |
52236895 | 52342883 |
52236896 | 52342884 |
52236897 | 52342885 |
52236898 | 52342886 |
52236899 | |
52236900 | |
52236901 | |
52236902 |
Possibilities
- These are eceptionally smart aspirants with completely no relation to each other what so ever,
- Aspirants helped the other. They are just friends.
- Mass cheating at the centers.
Please share more details on this in the comment section.