This list is a compilation of international cricketers who have scored centuries in all formats of the game.
Table of Contents
Men’s international cricket
Last updated: 25 April 2023
Player | Period | Team | First Test Century | First ODI Century | First T20I Century |
---|---|---|---|---|---|
Chris Gayle | 1999–2021 | West Indies | 175 vs Zimbabwe, Jul 2001 | 152 vs Kenya, Aug 2001 | 117 vs South Africa, Sep 2007 |
Brendon McCullum | 2002–2016 | New Zealand | 143 vs Bangladesh, Oct 2004 | 166 vs Ireland, Jul 2008 | 116* vs Australia, Feb 2010 |
Mahela Jayawardene | 1997–2015 | Sri Lanka | 167 vs New Zealand, Jun 1998 | 120 vs England, Jan 1999 | 100 vs Zimbabwe, May 2010 |
Suresh Raina | 2005–2018 | India | 120 vs Sri Lanka, Jul 2010 | 101 vs Hong Kong, Jun 2008 | 101 vs South Africa, May 2010 |
Tillakaratne Dilshan | 1999–2016 | Sri Lanka | 163* vs Zimbabwe, Nov 1999 | 117* vs Netherlands, Jul 2006 | 104* vs Australia, Aug 2011 |
Martin Guptill | 2009–2022 | New Zealand | 189 vs Bangladesh, Feb 2010 | 122* vs West Indies, Jan 2009 | 101* vs South Africa, Dec 2012 |
Ahmed Shehzad | 2009–2019 | Pakistan | 147 vs Sri Lanka, Jan 2014 | 115 vs New Zealand, Feb 2011 | 111* vs Bangladesh, Mar 2014 |
Faf du Plessis | 2011–2021 | South Africa | 110* vs Australia, Nov 2012 | 106 vs Australia, Aug 2014 | 119 vs West Indies, Jan 2015 |
Rohit Sharma | 2007–present | India | 177 vs West Indies, Nov 2013 | 114 vs Zimbabwe, May 2010 | 106 vs South Africa, Oct 2015 |
Shane Watson | 2002–2016 | Australia | 120* vs Pakistan, Dec 2009 | 126 vs West Indies, Jun 2008 | 124* vs India, Jan 2016 |
Tamim Iqbal | 2007–present | Bangladesh | 128 vs West Indies, Jul 2009 | 129 vs Ireland, Mar 2008 | 103* vs Oman, Mar 2016 |
KL Rahul | 2014–present | India | 110 vs Australia, Jan 2015 | 100* vs Zimbabwe, Jun 2016 | 110* vs West Indies, Aug 2016 |
Glenn Maxwell | 2012–present | Australia | 104 vs India, Mar 2017 | 102 vs Sri Lanka, Mar 2015 | 145* vs Sri Lanka, Sep 2016 |
Kevin O’Brien | 2006–2021 | Ireland | 118 vs Pakistan, May 2018 | 142 vs Kenya, Feb 2007 | 124 vs Hong Kong, Oct 2019 |
David Warner | 2009–present | Australia | 123* vs New Zealand, Dec 2011[22] | 163 vs Sri Lanka, Mar 2012[23] | 100* vs Sri Lanka, Oct 2019[24] |
Mohammad Rizwan | 2015–present | Pakistan | 115* vs South Africa, Feb 2021[26] | 115 vs Australia, Mar 2019[27] | 104* vs South Africa, Feb 2021[28] |
Babar Azam | 2015–present | Pakistan | 127* vs New Zealand, Nov 2018[30] | 120 vs West Indies, Sep 2016[31] | 122 vs South Africa, Apr 2021[32] |
Jos Buttler | 2011–present | England | 106 vs India, Aug 2018[34] | 121 vs Sri Lanka, May 2014[35] | 101* vs Sri Lanka, Nov 2021[36] |
Dawid Malan | 2017–present | England | 140 vs Australia, Dec 2017[38] | 125 vs Netherlands, Jun 2022[39] | 103* vs New Zealand, Nov 2019[40] |
Virat Kohli | 2008–present | India | 116 vs Australia, Jan 2012 | 107 vs Sri Lanka, Dec 2009 | 122* vs Afghanistan, Sep 2022 |
Shubman Gill | 2019–present | India | 110 vs Bangladesh, Dec 2022 | 130 vs Zimbabwe, Aug 2022 | 126* vs New Zealand, Feb 2023 |
Quinton de Kock | 2012–present | South Africa | 129* vs England, Jan 2016 | 112 vs Pakistan, Nov 2013 | 100 vs West Indies, Mar 2023 |
Paul Stirling | 2008–present | Ireland | 103 vs Sri Lanka, Apr 2023 | 177 vs Canada, Sep 2010 | 115* vs Zimbabwe, Sep 2021 |
Women’s international cricket
Player | Period | Team | First Women’s Test Century | First Women’s ODI Century | First Women’s T20I Century |
---|---|---|---|---|---|
Heather Knight[46] | 2010–2023 | England | 157 vs Australia, August 2013[47] | 106 vs Pakistan, June 2017[48] | 108* vs Thailand, February 2020[49] |
Tammy Beaumont | 2009–2023 | England | 208 vs Australia, June 2023 | 104 vs Pakistan, June 2016 | 116 vs South Africa, June 2018 |