Table of Contents Show
The United States is a land of diverse landscapes and natural wonders, and its extensive network of rivers is a testament to this geographic diversity. These rivers flow through mountains, plains, deserts, and forests, shaping the land and providing vital resources to countless communities. In this article, we embark on a journey to explore some of the notable rivers that crisscross the nation, each with its unique characteristics and contributions to the American landscape.
Rivers in the United States
Here is a list of some major rivers in the United States organized by state in tabular format. Please note that this list is not exhaustive, as the United States has many rivers, and there are numerous smaller rivers and tributaries across the country.
River Name | Length (miles) | Origin | States Crossed | Empties Into |
---|---|---|---|---|
Alabama River | 318 | Georgia | Alabama, Mississippi | Mobile Bay, Gulf of Mexico |
Yukon River | 1,979 | Atlin Lake, British Columbia | Alaska | Bering Sea |
Colorado River | 1,450 | Rocky Mountains, Colorado | Colorado, Wyoming, Utah, New Mexico, Arizona, Nevada, California | Gulf of California (Pacific Ocean) |
Mississippi River | 2,340 | Lake Itasca, Minnesota | Minnesota, Wisconsin, Iowa, Illinois, Missouri, Kentucky, Tennessee, Arkansas, Mississippi, Louisiana | Gulf of Mexico |
Columbia River | 1,243 | Columbia Lake, British Columbia | Washington, Oregon | Pacific Ocean |
Rio Grande | 1,885 | San Juan Mountains, Colorado | Colorado, New Mexico, Texas | Gulf of Mexico |
Hudson River | 315 | Lake Tear of the Clouds, New York | New York | Atlantic Ocean |
Missouri River | 2,341 | Jefferson River, Montana | Montana, North Dakota, South Dakota, Nebraska, Iowa, Kansas, Missouri | Mississippi River |
Snake River | 1,078 | Yellowstone National Park, Wyoming | Wyoming, Idaho, Oregon, Washington | Columbia River |
Potomac River | 405 | Fairfax Stone, West Virginia | West Virginia, Maryland, Virginia, Pennsylvania | Chesapeake Bay |
Androscoggin River | 178 | Umbagog Lake, New Hampshire | New Hampshire, Maine | Gulf of Maine |
Connecticut River | 410 | Connecticut Lakes, New Hampshire | New Hampshire, Vermont, Massachusetts, Connecticut | Long Island Sound |
St. Johns River | 310 | Indian River County, Florida | Florida | Atlantic Ocean |
Green River | 730 | Wind River Range, Wyoming | Wyoming, Utah, Colorado | Colorado River |
Blackstone River | 48 | Worcester, Massachusetts | Massachusetts, Rhode Island | Narragansett Bay |
Yellowstone River | 692 | Yellowstone Lake, Wyoming | Wyoming, Montana, North Dakota | Missouri River |
Delaware River | 301 | Catskill Mountains, New York | New York, Pennsylvania, New Jersey, Delaware | Delaware Bay |
Ohio River | 981 | Pittsburgh, Pennsylvania | Pennsylvania, Ohio, West Virginia, Indiana, Kentucky, Illinois, Missouri | Mississippi River |
Willamette River | 187 | Eugene, Oregon | Oregon | Columbia River |
Savannah River | 301 | Hartwell, Georgia | Georgia, South Carolina | Atlantic Ocean |
Red River | 1,360 | Le Flore County, New Mexico | New Mexico, Texas, Oklahoma, Arkansas, Louisiana | Atchafalaya Bay (Gulf of Mexico) |
San Joaquin River | 366 | Ansel Adams Wilderness, California | California | San Francisco Bay |
Merrimack River | 117 | Franklin, New Hampshire | New Hampshire, Massachusetts | Gulf of Maine |
Cuyahoga River | 100 | Burton, Ohio | Ohio | Lake Erie |
James River | 348 | Appalachian Mountains, Virginia | Virginia | Chesapeake Bay |
Susquehanna River | 444 | Cooperstown, New York | New York, Pennsylvania, Maryland | Chesapeake Bay |
Allegheny River | 325 | Allegany Township, Pennsylvania | Pennsylvania, New York | Ohio River |
Illinois River | 273 | Lake County, Illinois | Illinois | Mississippi River |
Major Rivers in the United States
1. Alabama River
- Length: 318 miles
- Origin: Georgia
- States Crossed: Alabama, Mississippi
- Empties Into: Mobile Bay, Gulf of Mexico
2. Yukon River
- Length: 1,979 miles
- Origin: Atlin Lake, British Columbia
- States Crossed: Alaska
- Empties Into: Bering Sea
3. Colorado River
- Length: 1,450 miles
- Origin: Rocky Mountains, Colorado
- States Crossed: Colorado, Wyoming, Utah, New Mexico, Arizona, Nevada, California
- Empties Into: Gulf of California (Pacific Ocean)
4. Mississippi River
- Length: 2,340 miles
- Origin: Lake Itasca, Minnesota
- States Crossed: Minnesota, Wisconsin, Iowa, Illinois, Missouri, Kentucky, Tennessee, Arkansas, Mississippi, Louisiana
- Empties Into: Gulf of Mexico
5. Columbia River
- Length: 1,243 miles
- Origin: Columbia Lake, British Columbia
- States Crossed: Washington, Oregon
- Empties Into: Pacific Ocean
6. Rio Grande
- Length: 1,885 miles
- Origin: San Juan Mountains, Colorado
- States Crossed: Colorado, New Mexico, Texas
- Empties Into: Gulf of Mexico
7. Hudson River
- Length: 315 miles
- Origin: Lake Tear of the Clouds, New York
- States Crossed: New York
- Empties Into: Atlantic Ocean
8. Missouri River
- Length: 2,341 miles
- Origin: Jefferson River, Montana
- States Crossed: Montana, North Dakota, South Dakota, Nebraska, Iowa, Kansas, Missouri
- Empties Into: Mississippi River
9. Snake River
- Length: 1,078 miles
- Origin: Yellowstone National Park, Wyoming
- States Crossed: Wyoming, Idaho, Oregon, Washington
- Empties Into: Columbia River
10. Potomac River
- Length: 405 miles
- Origin: Fairfax Stone, West Virginia
- States Crossed: West Virginia, Maryland, Virginia, Pennsylvania
- Empties Into: Chesapeake Bay
State-wise List of Rivers in the US
State | Major Rivers |
---|---|
Alabama | Alabama River, Tombigbee River |
Alaska | Yukon River, Kuskokwim River |
Arizona | Colorado River, Gila River |
Arkansas | Mississippi River, Arkansas River |
California | Sacramento River, San Joaquin River |
Colorado | Colorado River, Arkansas River |
Connecticut | Connecticut River |
Delaware | Delaware River |
Florida | St. Johns River, Suwannee River |
Georgia | Chattahoochee River, Savannah River |
Hawaii | Wailuku River, Hanalei River |
Idaho | Snake River, Salmon River |
Illinois | Mississippi River, Illinois River |
Indiana | Wabash River, Ohio River |
Iowa | Mississippi River, Des Moines River |
Kansas | Kansas River, Arkansas River |
Kentucky | Ohio River, Cumberland River |
Louisiana | Mississippi River, Red River |
Maine | Androscoggin River, Penobscot River |
Maryland | Potomac River, Patapsco River |
Massachusetts | Connecticut River, Merrimack River |
Michigan | Grand River, Detroit River |
Minnesota | Mississippi River, Minnesota River |
Mississippi | Mississippi River, Yazoo River |
Missouri | Missouri River, Mississippi River |
Montana | Missouri River, Yellowstone River |
Nebraska | Platte River, Missouri River |
Nevada | Colorado River, Truckee River |
New Hampshire | Connecticut River, Merrimack River |
New Jersey | Delaware River, Passaic River |
New Mexico | Rio Grande, Pecos River |
New York | Hudson River, Mohawk River |
North Carolina | Yadkin River, Roanoke River |
North Dakota | Missouri River, Red River |
Ohio | Ohio River, Maumee River |
Oklahoma | Arkansas River, Red River |
Oregon | Columbia River, Willamette River |
Pennsylvania | Susquehanna River, Delaware River |
Rhode Island | Blackstone River |
South Carolina | Santee River, Pee Dee River |
South Dakota | Missouri River, James River |
Tennessee | Tennessee River, Cumberland River |
Texas | Rio Grande, Brazos River |
Utah | Colorado River, Green River |
Vermont | Connecticut River, Winooski River |
Virginia | James River, Potomac River |
Washington | Columbia River, Snake River |
West Virginia | Ohio River, Kanawha River |
Wisconsin | Wisconsin River, Mississippi River |
Wyoming | Yellowstone River, North Platte River |
Conclusion
These are just a few of the remarkable rivers that flow through the United States. Each of them has a unique story to tell, from their origins in distant mountains to the vast bodies of water where they finally meet. Rivers not only shape the landscape but also play a crucial role in the lives of the people and ecosystems they touch.
As we continue our exploration of American rivers, we’ll discover more about their cultural significance, ecological importance, and the ways in which they have shaped the nation’s history. Stay tuned for more fascinating insights into the rivers that run through the heart of America.