This page contains list of all the tiger reserves along with the details like year of declaration, state in which the tiger reserve is located, area of both core and buffer of tiger reserve and the gazette notification of the tiger reserve. A brief note on select tiger reserves can be downloaded by clicking tiger reserve name.
Sl No | Tiger Reserve (TR) | PA Notificn Year | State | TR Notifcn Year | Core Area (sq km) | Buffer Area (sq km) | Total Area (sq km) |
---|---|---|---|---|---|---|---|
1 | Bandipur | 1973-74 | Karnataka | 2007 | 872.24 | 584.06 | 1456.3 |
2 | Corbett | 1973-74 | Uttarakhand | 2010 | 821.99 | 466.32 | 1288.31 |
Amanagarh buffer | – | Uttar Pradesh | 2012 | – | 80.60 | 80.60 | |
3 | Kanha | 1973-74 | Madhya Pradesh | 2007 | 917.43 | 1,134.36 | 2,051.79 |
4 | Manas | 1973-74 | Assam | 2008 | 526.22 | 2,310.88 | 2,837.10 |
5 | Melghat | 1973-74 | Maharashtra | 2007 | 1,500.49 | 1,268.03 | 2,768.52 |
6 | Palamau | 1973-74 | Jharkhand | 2012 | 414.08 | 715.85 | 1,129.93 |
7 | Ranthambore | 1973-74 | Rajasthan | 2007 | 1,113.36 | 297.92 | 1,411.29 |
8 | Simlipal | 1973-74 | Orissa | 2007 | 1,194.75 | 1,555.25 | 2,750.00 |
9 | Sunderban | 1973-74 | West Bengal | 2007 | 1,699.62 | 885.27 | 2,584.89 |
10 | Periyar | 1978-79 | Kerala | 2007 | 881.00 | 44.00 | 925.00 |
11 | Sariska | 1978-79 | Rajasthan | 2007 | 881.11 | 332.23 | 1,213.34 |
12 | Buxa | 1982-83 | West Bengal | 2009 | 390.58 | 367.32 | 757.90 |
13 | Indravati | 1982-83 | Chattisgarh | 2009 | 1,258.37 | 1,540.70 | 2,799.07 |
14 | Namdapha | 1982-83 | Arunachal Pradesh | 1987 | 1,807.82 | 245.00 | 2,052.82 |
15 | Nagarjunsagar Sagar | 1982-83 | Andhra Pradesh | 2007 | 2,595.72 | 700.59 | 3,296.31 |
16 | Dudhwa | 1987-88 | Uttar Pradesh | 2010 | 1,093.79 | 1,107.98 | 2,201.77 |
17 | Kalakad Mundanthurai | 1988-89 | Tamil Nadu | 2007 | 895.00 | 706.54 | 1,601.54 |
18 | Valmiki | 1989-90 | Bihar | 2012 | 598.45 | 300.93 | 899.38 |
19 | Pench | 1992-93 | Madhy Pradesh | 2007 | 411.33 | 768.30 | 1,179.63 |
20 | Tadobha Andhari | 1993-94 | Maharashtra | 2007 | 625.82 | 1,101.77 | 1,727.59 |
21 | Bandhavgarh | 1993-94 | Madhy Pradesh | 2007 | 716.90 | 820.03 | 1,536.93 |
22 | Panna | 1993-94 | Madhy Pradesh | 2007 | 576.13 | 1,021.97 | 1,598.10 |
23 | Dampa | 1994-95 | Mizoram | 2007 | 500.00 | 488.00 | 988.00 |
24 | Bhadra | 1998-99 | Karnataka | 2007 | 492.46 | 571.83 | 1,064.29 |
25 | Pench – MH | 1998-99 | Maharashtra | 2007 | 257.26 | 483.96 | 741.22 |
26 | Pakke | 1999-20 | Arunachal Pradesh | 2012 | 683.45 | 515.00 | 1,198.45 |
27 | Nameri | 1999-20 | Assam | 2000 | 320 | 144.00 | 464.00 |
28 | Satpura | 1999-20 | Madhya Pradesh | 2007 | 1,339.26 | 794.04 | 2,133.31 |
29 | Anamalai | – | Tamil Nadu | 2007 | 958.59 | 521.28 | 1,479.87 |
30 | Udanti Sitanadi | – | Chattisgarh | 2009 | 851.09 | 991.45 | 1,842.54 |
31 | Satkoshia | – | Odisha | 2007 | 523.61 | 440.26 | 963.87 |
32 | Kaziranga | 1974 | Assam | 2007 | 625.58 | 548.00 | 1,173.58 |
33 | Achanakmar | – | Chattisgarh | 2009 | 626.19 | 287.82 | 914.02 |
34 | Kali | – | Karnataka | 2007 | 814.88 | 282.63 | 1,097.51 |
35 | Sanjay Dhubri | – | Madhya Pradesh | 2011 | 812.57 | 861.93 | 1,674.50 |
36 | Mudumalai | – | Tamil Nadu | 2007 | 321.00 | 367.59 | 688.59 |
37 | Nagarhole | – | Karnataka | 2007 | 643.35 | 562.41 | 1,205.76 |
38 | Parambikulam | – | Kerala | 2009 | 390.89 | 252.77 | 643.66 |
39 | Sahyadri | – | Maharashtra | 2012 | 600.12 | 565.45 | 1,165.57 |
40 | Biligiri Ranganatha Temple | – | Karnataka | 2007 | 359.10 | 215.72 | 574.82 |
41 | Kawal | – | Telangana | 2012 | 892.23 | 1,123.21 | 2,015.44 |
42 | Sathyamangalam | – | Tamil Nadu | 2013 | 793.49 | 614.91 | 1,408.40 |
43 | Mukundara | – | Rajasthan | 2013 | 417.17 | 342.82 | 759.99 |
44 | Nawegaon Nagzira | – | Maharashtra | 2013 | 653.67 | 1,241.27 | 1,894.94 |
45 | Amrabad | – | Telangana | 2015 | 2,166.37 | 445.02 | 2,611.39 |
46 | Pilibhit | – | Uttar Pradesh | 2014 | 602.79 | 127.45 | 730.25 |
47 | Bor | 1970 | Maharashtra | 2012 | 138.12 | 678.15 | 816.27 |
48 | Rajaji | – | Uttarakhand | 2015 | 819.54 | 255.63 | 1075.17 |
49 | Orang | – | Assam | 2016 | 79.28 | 413.18 | 492.46 |
50 | Kamlang | – | Arunachal Pradesh | 2017 | 671.00 | 112.00 | 783.00 |
51 | Srivilliputhur Megamalai | – | Tamil Nadu | 2021 | 641.86 | 374.70 | 1016.57 |
52 | Ramgarh Vishdhari Tiger Reserve | – | Rajasthan | 2022 | 481.9073 | 1019.9848 | 1501.8921 |
53 | Ranipur Tiger Reserve | – | Uttar Pradesh | 2022 | 230.31 | 299.0512 | 529.3612 |
54 | Veerangana Durgavati Tiger Reserve | – | Madhya Pradesh | 2023 | 1414.006 | – | 1414.006 |
Total | 42,913.376 sq km | 34297.46 sq km | 77,210.836 sq km |
Table of Contents
Tiger Conservation Plan
As per the section 38 v (3) of the Wildlife Protection Act, 1972 The State Government shall prepare a Tiger Conservation Plan including staff development and deployment plan for the proper management of each area referred to in sub-section (1), so as to ensure—
(a) Protection of tiger reserve and providing tiger reserve specific habitat inputs for maintaining a viable population of tigers, co-predators and prey animals.
(b) Ecologically compatible land uses in tiger reserves and areas linking one Protected Area (PA) with another PA or tiger reserve for providing dispersal habitat and corridors.
(c) Forestry operations of regular forest divisions and
Quick Facts
- The newest tiger reserve – Veerangana Durgavati Tiger Reserve
- Largest tiger reserve (core area)- Nagarjunsagar Sagar