Table of Contents Show
President of the Indian National Congress is the highest command of the Indian National Congress (INC), a political party in India. Constitutionally, the president is elected by an electoral college composed of members drawn from the Pradesh Congress Committees and members of the All India Congress Committee (AICC). In the event of any emergency because of any cause such as the death or resignation of the president elected as above, the most senior General Secretary discharges the routine functions of the president until the Working Committee appoints a provisional president pending the election of a regular president by the AICC. The president of the party has effectively been the party’s national leader, head of the party’s organisation, head of the Working Committee, the chief spokesman, and all chief Congress committees.
Initial Years of INC
After the party’s foundation in December 1885, Womesh Chunder Bonnerjee became its first president. From 1885 to 1933, the presidency had a term of one year only. From 1933 onwards, there was no such fixed term for the president. During Jawaharlal Nehru’s premiership, he rarely held the Presidency of INC, even though he was always head of the Legislative Party. Despite being a party with a structure, Congress under Indira Gandhi did not hold any organisational elections after 1978. In 1978, Gandhi split from the INC and formed a new opposition party, popularly called Congress (I), which the national election commission declared to be the real Indian National Congress for the 1984 general election. Gandhi institutionalised the practice of having the same person as the Congress President and the Prime Minister of India after the formation of Congress (I). Her successors Rajiv Gandhi and P. V. Narasimha Rao also continued that practice. Nonetheless, in 2004, when the Congress was voted back into power, Manmohan Singh became the first Prime Minister not to be the president of the party since establishment of the practice of the president holding both positions.
Indian National Congress President List
The founding years (1885–1900)
No. | Year(s) of Presidency | Name | Place of Conference |
1 | 1885 | Womesh Chandra Bonnerjee | Bombay |
2 | 1886 | Dadabhai Naoroji | Calcutta |
3 | 1887 | Badruddin Tyabji | Madras |
4 | 1888 | George Yule | Allahabad |
5 | 1889 | William Wedderburn | Bombay |
6 | 1890 | Pherozeshah Mehta | Calcutta |
7 | 1891 | Panapakkam Anandacharlu | Nagpur |
8 | 1892 | Womesh Chandra Bonnerjee | Allahabad |
9 | 1893 | Dadabhai Naoroji | Lahore |
10 | 1894 | Alfred Webb | Madras |
11 | 1895 | Surendranath Banerjee | Poona |
12 | 1896 | Rahimtulla M. Sayani | Calcutta |
13 | 1897 | C. Sankaran Nair | Amaravati |
14 | 1898 | Anandamohan Bose | Madras |
15 | 1899 | Romesh Chunder Dutt | Lucknow |
16 | 1900 | N. G. Chandavarkar | Lahore |
INC President List: The pre-independence era (1901–1947)
No. | Year(s) of Presidency | Name | Place of Conference |
17 | 1901 | Dinshaw Edulji Wacha | Calcutta |
18 | 1902 | Surendranath Banerjee | Ahmedabad |
19 | 1903 | Lalmohan Ghosh | Madras |
20 | 1904 | Henry John Stedman Cotton | Bombay |
21 | 1905 | Gopal Krishna Gokhale | Banaras |
22 | 1906 | Dadabhai Naoroji | Calcutta |
23 | 1907 | Rashbihari Ghosh | Surat |
24 | 1908 | Rashbihari Ghosh | Madras |
25 | 1909 | Madan Mohan Malaviya | Lahore |
26 | 1910 | William Wedderburn | Allahabad |
27 | 1911 | Bishan Narayan Dar | Calcutta |
28 | 1912 | Raghunath Narasinha Mudholkar | Bankipore |
29 | 1913 | Nawab Syed Muhammad Bahadur | Karachi |
30 | 1914 | Bhupendra Nath Bose | Madras |
31 | 1915 | Satyendra Prasanno Sinha | Bombay |
32 | 1916 | Ambica Charan Mazumdar | Lucknow |
33 | 1917 | Annie Besant | Calcutta |
34 | 1918 | Madan Mohan Malaviya | Delhi |
35 | 1918 | Syed Hasan Imam | Bombay (special session) |
36 | 1919 | Motilal Nehru | Amritsar |
37 | 1920 | Lala Lajpat Rai | Calcutta |
38 | 1920 | C. Vijayaraghavachariar | Nagpur (special session) |
39 | 1921 | Hakim Ajmal Khan | Ahmedabad |
40 | 1922 | Chittaranjan Das | Gaya |
41 | 1923 | Mohammad Ali Jouhar | Kakinada |
42 | 1923 | Abul Kalam Azad | Delhi (Special Session) |
43 | 1924 | Mahatma Gandhi | Belgaum |
44 | 1925 | Sarojini Naidu | Kanpur |
45 | 1926 | S. Srinivasa Iyengar | Guwahati |
46 | 1927 | Mukhtar Ahmed Ansari | Madras |
47 | 1928 | Motilal Nehru | Calcutta |
48 | 1929 | Jawaharlal Nehru | Lahore |
49 | 1930 | Jawaharlal Nehru | Karachi |
50 | 1931 | Vallabhbhai Patel | Karachi |
51 | 1932 | Madan Mohan Malaviya | Delhi |
52 | 1933 | Nellie Sengupta | Calcutta |
53 | 1934 | Rajendra Prasad | Bombay |
54 | 1935 | Rajendra Prasad | Lucknow |
55 | 1936 | Jawaharlal Nehru | Lahore |
56 | 1937 | Jawaharlal Nehru | Faizpur |
57 | 1938 | Subhas Chandra Bose | Haripura |
58 | 1939 | Subhas Chandra Bose | Jabalpur |
59 | 1939 (March) | Rajendra Prasad | Tripuri |
60 | 1940–46 | Abul Kalam Azad | Ramgarh |
61 | 1946–47 | J. B. Kripalani | Meerut |
INC Party Presidents: The post-independence era (1948–present)
No. | Year(s) of Presidency | Name | Place of Conference |
62 | 1948–1949 | Bhogaraju Pattabhi Sitaramayya | Jaipur |
63 | 1950 | Purushottam Das Tandon | Nasik |
64 | 1951–1952 | Jawaharlal Nehru | Delhi |
65 | 1953 | Jawaharlal Nehru | Hyderabad |
66 | 1954 | Jawaharlal Nehru | Kalyani |
67 | 1955 | U. N. Dhebar | Avadi |
68 | 1956 | U. N. Dhebar | Amritsar |
69 | 1957 | U. N. Dhebar | Indore |
70 | 1958 | U. N. Dhebar | Gauhati |
71 | 1959 | U. N. Dhebar | Nagpur |
72 | 1959 | Indira Gandhi | Delhi (special session) |
73 | 1960 | Neelam Sanjiva Reddy | Bangalore |
74 | 1961 | Neelam Sanjiva Reddy | Bhavnagar |
75 | 1962–1963 | Neelam Sanjiva Reddy | Patna |
76 | 1964 | K. Kamaraj | Bhubaneswar |
77 | 1965 | K. Kamaraj | Durgapur |
78 | 1966–1967 | K. Kamaraj | Jaipur |
79 | 1968 | S. Nijalingappa | Hyderabad |
80 | 1969 | S. Nijalingappa | Faridabad |
81 | 1970–1971 | Jagjivan Ram | Bombay |
82 | 1972–74 | Shankar Dayal Sharma | Calcutta |
83 | 1975–77 | Devakanta Barua | Chandigarh |
84 | 1978–83 | Indira Gandhi | New Delhi |
85 | 1983 | Indira Gandhi | Calcutta |
86 | 1985–1991 | Rajiv Gandhi | Bombay |
87 | 1992 | P. V. Narasimha Rao | Tirupati |
88 | 1993 | P. V. Narasimha Rao | Surajkund |
89 | 1994 | P. V. Narasimha Rao | Delhi |
90 | 1996–1998 | Sitaram Kesri | Calcutta |
91 | 1998–2001 | Sonia Gandhi | New Delhi |
92 | 2001–2004 | Sonia Gandhi | Bangalore |
93 | 2004–2006 | Sonia Gandhi | New Delhi |
94 | 2006–2010 | Sonia Gandhi | Hyderabad |
95 | 2010–2017 | Sonia Gandhi | New Delhi |
96 | 2017–2019 | Rahul Gandhi | New Delhi |
97 | 2019–2022 | Sonia Gandhi | Jaipur |
98 | 2022-Present | Mallikarjun Kharge | – |
A total of 62 people have served as the president of the Indian National Congress since its formation. Sonia Gandhi is the longest serving president of the party, having held the office for over twenty years from 1998 to 2017 and since 2019 until Mallikarjun Kharge took over on 26 October 2022.