India, known for its rich and diverse geography, is home to a multitude of rivers that crisscross the country. These waterways have not only shaped the landscapes but have also played pivotal roles in the cultural, historical, and economic development of the nation. Let’s embark on a journey to explore the longest rivers in each Indian state.
Major Rivers in India
India, a land of incredible diversity, is blessed with numerous majestic rivers that crisscross its vast landscape. These rivers, originating from the mighty Himalayas to the peninsular plateaus, play a pivotal role in the country’s ecological, cultural, and economic life. In this engaging blog, we will embark on a journey to discover these magnificent rivers, each with its unique characteristics and contributions to India’s tapestry.
Here is a comprehensive table listing various rivers in India along with their names, origins, lengths, states they flow through, and the water bodies they empty into:
River Name | Origin/Source | Length (km) | States Flowing Through | Flows into |
---|---|---|---|---|
The Ganges (Ganga) | Gangotri Glacier, Uttarakhand | 2,525 | Uttarakhand, UP, Bihar | Bay of Bengal |
The Brahmaputra | Tibet | 2,900 | Tibet, Arunachal, Assam | Bay of Bengal |
The Yamuna | Yamunotri Glacier, Uttarakhand | 1,376 | Yamunotri, Delhi, UP | Ganges |
The Godavari | Trimbak Plateau, Maharashtra | 1,465 | Maharashtra, Telangana, Andhra Pradesh | Bay of Bengal |
The Narmada | Amarkantak Plateau, MP | 1,312 | MP, Gujarat, Maharashtra | Arabian Sea |
The Krishna | Mahabaleshwar, Maharashtra | 1,400 | Maharashtra, Karnataka, Telangana, AP | Bay of Bengal |
The Mahanadi | Sihawa, Chhattisgarh | 858 | Chhattisgarh, Odisha | Bay of Bengal |
The Kaveri | Talakaveri, Karnataka | 800 | Karnataka, Tamil Nadu | Bay of Bengal |
The Tungabhadra | Western Ghats, Karnataka | 531 | Karnataka, AP | Krishna River |
The Indus | Tibet | 3,180 | Tibet, Ladakh, Pakistan | Arabian Sea |
The Sutlej | Rakshastal Lake, Tibet | 1,450 | Himachal Pradesh, Punjab | Indus River |
The Beas | Beas Kund, Himachal Pradesh | 470 | Himachal Pradesh, Punjab | Sutlej River |
The Chenab | Bara Lacha Pass, Himachal Pradesh | 960 | Himachal Pradesh, Jammu and Kashmir, Punjab | Sutlej River |
The Jhelum | Springs at Verinag, Jammu and Kashmir | 725 | Jammu and Kashmir, Punjab | Chenab River |
The Tawi | Kali Kund, Udhampur, Jammu and Kashmir | 158 | Jammu and Kashmir | Chenab River |
The Ravi | Bara Bhangal, Himachal Pradesh | 725 | Himachal Pradesh, Jammu and Kashmir, Punjab | Chenab River |
The Ghaghara (Karnali) | Lake Mansarovar, Tibet | 507 | Tibet, Uttar Pradesh, Bihar | Ganges |
The Gandak (Gandaki) | Tibet | 507 | Tibet, Nepal, Bihar | Ganges |
The Kosi | Tibet | 730 | Tibet, Nepal, Bihar | Ganges |
The Son | Amarkantak Plateau, MP | 784 | MP, UP, Bihar, Jharkhand | Ganges |
The Damodar | Chota Nagpur Plateau, Jharkhand | 592 | Jharkhand, West Bengal | Hooghly River |
The Yamuna (Tributary) | Yamunotri Glacier, Uttarakhand | 1,376 | Uttarakhand, UP, Haryana, Delhi | Ganges |
The Bhagirathi | Gaumukh, Uttarakhand | 205 | Uttarakhand, West Bengal | Ganges |
The Luni | Aravalli Range, Rajasthan | 495 | Rajasthan, Gujarat | Rann of Kutch |
The Betwa | Vindhya Range, MP | 590 | MP, Uttar Pradesh | Yamuna River |
The Chambal | Janapav Hills, MP | 960 | MP, Rajasthan, UP | Yamuna River |
The Sindh | MP | 470 | MP, UP | Yamuna River |
The Ken | Jabalpur, MP | 427 | MP, UP | Yamuna River |
The Brahmani | Kendujhar, Odisha | 480 | Chhattisgarh, Odisha | Bay of Bengal |
The Baitarani | Kendujhar, Odisha | 360 | Chhattisgarh, Odisha | Bay of Bengal |
The Sabarmati | Aravalli Range, Gujarat | 371 | Gujarat | Arabian Sea |
The Tapi | Satpura Range, MP | 724 | MP, Gujarat, Maharashtra | Arabian Sea |
The Periyar | Western Ghats, Kerala | 244 | Kerala | Arabian Sea |
The Tungabhadra | Western Ghats, Karnataka | 531 | Karnataka, AP | Krishna River |
The Subansiri | Tibet | 442 | Arunachal Pradesh | Brahmaputra River |
Rivers in India are not mere water bodies; they are lifelines, culture bearers, and ecological treasures. From the spiritual sanctity of the Ganges to the agricultural abundance of the Godavari, each river has shaped India’s landscape and heritage. These mighty rivers are essential threads in the tapestry of India’s rich diversity, offering sustenance, spirituality, and vitality to the land and its people.